District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-617-2463 info@timnathranchmd.live | ||||||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Business Hours: (970)-617-2463, After Hours: (970)-669-3611 | ||||||||||||||||||||||||||||
Overlapping Governmental Entities | The District boundaries overlap with the boundaries of the following entities: Poudre R-1 School District, Larimer County, Town of Timnath, Poudre Valley Fire Protection District, Health District of Northern Larimer Cnty, Timnath Urban Renewal Authority, Larimer County Pest Control, South Fort Collins Sanitation District, Fort Collins - Loveland Water District, Poudre River Public Library District, Northern Colorado Water Cons District, Timnath Ranch Metro District No. 1 | ||||||||||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||||||
Annual Meeting | The Annual Meeting of the Board of Directors is held July 30th via at 5:00 p.m. MS Teams and teleconference. | ||||||||||||||||||||||||||||
Board Meetings | The Regular Meeting of the Board of Directors is held November 5that 5:30 p.m. via MS Teams and teleconference. | ||||||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||||||||||
CORA Resolution | FAQs |